<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyLaptopGPS &#187; data breach</title>
	<atom:link href="http://blog.mylaptopgps.com/tag/data-breach/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mylaptopgps.com</link>
	<description>Laptop Computer Security</description>
	<lastBuildDate>Tue, 07 Jun 2011 19:50:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tip of the Week: Research</title>
		<link>http://blog.mylaptopgps.com/2011/06/07/tip-of-the-week-research/</link>
		<comments>http://blog.mylaptopgps.com/2011/06/07/tip-of-the-week-research/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:50:35 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[organizational security]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=1045</guid>
		<description><![CDATA[This latest tip is an oldie but a goody: do your research. The latest Ponemon Cost of a Data Breach Study has many helpful pieces of information, summarized, which help emphasize some of the damage vectors that are actually affecting businesses&#8211;not in theory, but in practice. There are many guides and tools available (try a [...]]]></description>
			<content:encoded><![CDATA[<p>This latest tip is an oldie but a goody: do your research. The latest <a title="blog entry" href="http://blog.mylaptopgps.com/2011/06/07/annual-cost-of-a-data-breach-study-malicious-attacks-gaining-prominence/" target="_blank">Ponemon Cost of a Data Breach Study</a> has many helpful pieces of information, summarized, which help emphasize some of the damage vectors that are actually affecting businesses&#8211;not in theory, but in practice. There are many guides and tools available (try a quick Google search) that help organizations take account of what devices are present in the enterprise, each of which could be carrying sensitive data (though governing these many devices is becoming more difficult by the day). But, overall, DO SOMETHING. Don&#8217;t wait, and don&#8217;t assume it won&#8217;t happen to your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2011/06/07/tip-of-the-week-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip of the Week: South Carolina Hospital Breached by Laptop Theft</title>
		<link>http://blog.mylaptopgps.com/2011/06/07/rip-of-the-week-south-carolina-hospital-breached-by-laptop-theft/</link>
		<comments>http://blog.mylaptopgps.com/2011/06/07/rip-of-the-week-south-carolina-hospital-breached-by-laptop-theft/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:41:46 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Rips]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[laptop theft]]></category>
		<category><![CDATA[medical data breach]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Social Security number]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Spartanburg]]></category>
		<category><![CDATA[SSN]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=1043</guid>
		<description><![CDATA[Another hospital has suffered a costly and dangerous data breach. This one, it turns out, actually happened a few months ago. WSPA reports that Spartanburg Regional Hospital in Spartanburg, SC, has warned &#8220;potentially thousands&#8221; of patients that their personal information could be at risk thanks to a stolen laptop. An employee&#8217;s work laptop was stolen [...]]]></description>
			<content:encoded><![CDATA[<p>Another hospital has suffered a costly and dangerous data breach. This one, it turns out, actually happened a few months ago. <a title="article" href="http://www2.wspa.com/news/2011/may/27/8/hospital-worried-about-data-breach-after-laptop-wa-ar-1896532/" target="_blank">WSPA reports</a> that Spartanburg Regional Hospital in Spartanburg, SC, has warned &#8220;potentially thousands&#8221; of patients that their personal information could be at risk thanks to a stolen laptop. An employee&#8217;s work laptop was stolen from a car, and that machine contained Social Security Numbers, addresses &#8220;and more,&#8221; though what other information was present has not been revealed. It&#8217;s another dangerous situation caused by an unsecured laptop, for certain. Thanks to Redemtech for the tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2011/06/07/rip-of-the-week-south-carolina-hospital-breached-by-laptop-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip of the Week: Cord Blood Registry Notifies 300,000 After Unencrypted Tapes and Laptop Stolen</title>
		<link>http://blog.mylaptopgps.com/2011/03/15/cord-blood-registry/</link>
		<comments>http://blog.mylaptopgps.com/2011/03/15/cord-blood-registry/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:02:05 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Rips]]></category>
		<category><![CDATA[CBR]]></category>
		<category><![CDATA[Cord Blood Registry]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[laptop theft]]></category>
		<category><![CDATA[Personally Identifiable Information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[unencrypted data tapes]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=1035</guid>
		<description><![CDATA[Unencrypted data storage tapes and a laptop were stolen from an employee&#8217;s car, leading the Cord Blood Registry to notify 300,000 people that their data may be at risk. Paul McNamara summarizes at NetworkWorld, with thanks to Redemtech for the tip. The break-in occurred on December 13, 2010 and CBR, based in San Francisco, mailed [...]]]></description>
			<content:encoded><![CDATA[<p>Unencrypted data storage tapes and a laptop were stolen from an employee&#8217;s car, leading the Cord Blood Registry to notify 300,000 people that their data may be at risk. <a title="blog post" href="http://www.networkworld.com/community/blog/300000-clients-umbilical-cord-blood-bank-risk" target="_blank">Paul McNamara summarizes at NetworkWorld</a>, with thanks to <a title="site" href="http://www.redemtech.com" target="_blank">Redemtech</a> for the tip. The break-in occurred on December 13, 2010 and CBR, based in San Francisco, mailed 300,000 letters dated February 14. A copy of the letter can be found <a title="letter" href="http://datalossdb.org/attachments/0000/0565/img-302090943-0001.pdf" target="_blank">here</a>.</p>
<p>CBR maintains that while the lost data did contain personally identifiable information (PII), medical details were not included. Said CBR&#8217;s director of corporate communications, Kathy Engle, &#8220;The tapes may have contained personal client data of adults (credit card numbers, driver&#8217;s license numbers or social security numbers); nothing on children and no health information at all.&#8221;</p>
<p>It costs a lot of money to mail 300,000 letters. As the new <a title="blog post" href="http://blog.mylaptopgps.com/2011/03/15/annual-cost-of-a-data-breach-study-released-7-2-million-per-breach/">Ponemon Cost of a Data Breach Study</a> confirms yet again, the costs may be only beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2011/03/15/cord-blood-registry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Cost of a Data Breach Study Released: $7.2 Million Per Breach</title>
		<link>http://blog.mylaptopgps.com/2011/03/15/annual-cost-of-a-data-breach-study-released-7-2-million-per-breach/</link>
		<comments>http://blog.mylaptopgps.com/2011/03/15/annual-cost-of-a-data-breach-study-released-7-2-million-per-breach/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:44:26 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Laptop Computer Security]]></category>
		<category><![CDATA[Annual Cost of a Data Breach Study 2010]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[data loss]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[laptop security]]></category>
		<category><![CDATA[Ponemon Institute]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=1031</guid>
		<description><![CDATA[The Ponemon Institute has released their annual Cost of a Data Breach Study. As usual, it&#8217;s a nice, concise trove of useful information. Symantec completed their acquisition of PGP over the past year, so the formerly PGP-sponsored study is now Symantec-sponsored. Symantec&#8217;s press release and study download page, as well as a blog post by [...]]]></description>
			<content:encoded><![CDATA[<p>The Ponemon Institute has released their annual Cost of a Data Breach Study. As usual, it&#8217;s a nice, concise trove of useful information. Symantec completed their acquisition of PGP over the past year, so the formerly PGP-sponsored study is now Symantec-sponsored. <a title="article" href="http://www.symantec.com/about/news/release/article.jsp?prid=20110308_01&amp;om_ext_cid=biz_socmed_twitter_facebook_marketwire_linkedin_2011Mar_worldwide_costofdatabreach" target="_blank">Symantec&#8217;s press release</a> and <a title="download page" href="http://www.symantec.com/about/news/resources/press_kits/detail.jsp?pkid=ponemon" target="_blank">study download page</a>, as well as a <a title="blog post" href="http://www.ponemon.org/blog/post/cost-of-a-data-breach-climbs-higher" target="_blank">blog post by Dr. Larry Ponemon</a> help get the ball rolling with some summary of the study.</p>
<p>We plan to spend the next several posts digesting the new study. For now, some interesting key findings (please be sure to visit the links above and <a title="download page" href="http://www.symantec.com/about/news/resources/press_kits/detail.jsp?pkid=ponemon" target="_blank">download the full study</a>):</p>
<ul>
<li>The average organizational cost of a data breach rose to $7.2 million.</li>
<li>The average cost per breached data record rose to $214 from $204 in 2009.</li>
<li>Rapid response to data breaches is costing companies 54 percent more per record that a slower response.</li>
</ul>
<p>That last point will yield some further discussion over the coming weeks. It&#8217;s been said many times that a very slow response will cost an organization dearly. But it has also been said, and is now becoming clearer, that responding too rapidly is also more damaging. There&#8217;s a fine line to walk, but walking it correctly makes a very large financial difference to a breaching organization. Preparedness is a key.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2011/03/15/annual-cost-of-a-data-breach-study-released-7-2-million-per-breach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rip of the Week: Salvation Army Stolen Laptop Contains Information About Mercy Recipients</title>
		<link>http://blog.mylaptopgps.com/2011/02/11/rip-of-the-week-salvation-army-stolen-laptop-contains-information-about-mercy-recipients/</link>
		<comments>http://blog.mylaptopgps.com/2011/02/11/rip-of-the-week-salvation-army-stolen-laptop-contains-information-about-mercy-recipients/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 18:10:31 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Rips]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[Personally Identifiable Information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[stolen laptop]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=1023</guid>
		<description><![CDATA[This Rip of the Week has good news and bad news. First, the bad news. The Salvation Army in Union, SC was broken into. Three times. In two months. In the latest burglary, a laptop was stolen, which contained information about the people the Salvation Army was helping. News Channel 7 reports, and thanks to [...]]]></description>
			<content:encoded><![CDATA[<p>This Rip of the Week has good news and bad news. First, the bad news. The Salvation Army in Union, SC was broken into. Three times. In two months. In the latest burglary, a laptop was stolen, which contained information about the people the Salvation Army was helping. <a title="article" href="http://www2.wspa.com/news/2011/jan/18/salvation-army-computer-personal-info-stolen-ar-1357479/" target="_blank">News Channel 7 reports</a>, and thanks to <a title="site" href="http://www.redemtech.com" target="_blank">Redemtech</a> for the tip.</p>
<p>But there is good news. According to officials at the Salvation Army, &#8220;We&#8217;re password protected and then we have two more layers of protection&#8230; Their information, I feel very confident that it&#8217;s secure. It&#8217;s very difficult to break into our systems that we&#8217;ve been using.&#8221;</p>
<p>Of course, the &#8220;password protection&#8221; part doesn&#8217;t inspire confidence, as usual. But multi-layered security? That&#8217;s a very good sign. Let&#8217;s hope it holds, indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2011/02/11/rip-of-the-week-salvation-army-stolen-laptop-contains-information-about-mercy-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey: 9 out of 10 Security-Related Employees Have &#8220;No Idea&#8221; of Breach Costs</title>
		<link>http://blog.mylaptopgps.com/2011/02/11/new-survey-9-out-of-10-security-related-employees-have-no-idea-of-breach-costs/</link>
		<comments>http://blog.mylaptopgps.com/2011/02/11/new-survey-9-out-of-10-security-related-employees-have-no-idea-of-breach-costs/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:58:38 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Laptop Computer Security]]></category>
		<category><![CDATA[breach costs]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[enterprise security]]></category>
		<category><![CDATA[IT security]]></category>
		<category><![CDATA[mobile data security]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=1021</guid>
		<description><![CDATA[Computerworld has published an interesting article by Jaikumar Vijayan regarding yet another survey with disturbing findings. The survey polled 430 members of the Oracle Application Users Group (OAUG) and was conducted by Unisphere Research and sponsored by Application Security, Inc. It included &#8220;developers and programmers, database and systems administrators, systems architects and analysts and professionals [...]]]></description>
			<content:encoded><![CDATA[<p>Computerworld <a title="article" href="http://www.computerworld.com/s/article/9208890/Low_security_awareness_found_across_IT_" target="_blank">has published an interesting article by Jaikumar Vijayan</a> regarding yet another survey with disturbing findings. The survey polled 430 members of the Oracle Application Users Group (OAUG) and was conducted by Unisphere Research and sponsored by Application Security, Inc. It included &#8220;developers and programmers, database and systems administrators, systems architects and analysts and professionals from the HR and financial functions.&#8221;</p>
<p>82% of respondents claimed to be extensively involved in security functions, or involved in a limited/supporting role. Overall, the survey showed a &#8220;surprising lack of awareness of security issues.&#8221;</p>
<p>For example:</p>
<ul>
<li>Only 4% admitted to being fully informed about security breaches within their organizations</li>
<li>80% of those who said their organizations had suffered a recent data breach were unable to tell which IT components might have been impacted</li>
<li>90% of those who had been breached had &#8220;no idea&#8221; of the resulting costs to their companies</li>
<li>53% said they had no idea what the security budget was, or weren&#8217;t privy to it</li>
<li>33% expressed a lack of understanding of security threats</li>
<li>50% expressed the belief that security efforts were being constrained by low budgets</li>
</ul>
<p>The article mentions the OAUG&#8217;s response:</p>
<blockquote><p>Mark Clark, president of the OAUG, expressed surprise at the broad takeaway from the survey results. &#8220;While OAUG members may not be the primary points of contact for IT security in their organizations, it is a bit surprising that many of the respondents to the survey indicate they are unaware or unsure of the security efforts taking place in their organizations,&#8221; he said.</p>
<p> &#8220;The opportunity to provide its members information and education in this area is something the OAUG will explore,&#8221; Clark added.</p>
</blockquote>
<p>Indeed, this survey reveals another example of a very pervasive lack of security/risk knowledge in IT organizations, which highlights the danger of personal data in the hands of many stewards. Many thanks to Redemtech for the tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2011/02/11/new-survey-9-out-of-10-security-related-employees-have-no-idea-of-breach-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack Case Study: You Talk Too Much</title>
		<link>http://blog.mylaptopgps.com/2010/11/16/hack-case-study-you-talk-too-much/</link>
		<comments>http://blog.mylaptopgps.com/2010/11/16/hack-case-study-you-talk-too-much/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 04:55:07 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Laptop Computer Security]]></category>
		<category><![CDATA[bank fraud]]></category>
		<category><![CDATA[broker accounts]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[financial data]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[mules]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WSJ]]></category>
		<category><![CDATA[Zeus Trojan]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=997</guid>
		<description><![CDATA[The Wall Street Journal gives very interesting look at a rather clever attack vector for cyber criminals. M.P. McQueen reports on a giant international cyber-theft ring bent on raiding bank and brokerage accounts. That&#8217;s nothing new. How they did it, however, is fodder for the latest discussion at the water cooler (for those types who [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal gives very interesting look at a rather clever attack vector for cyber criminals. <a title="article" href="http://online.wsj.com/article/SB10001424052748704847104575532420374067024.html?mod=djemTECH_t" target="_blank">M.P. McQueen reports</a> on a giant international cyber-theft ring bent on raiding bank and brokerage accounts. That&#8217;s nothing new. How they did it, however, is fodder for the latest discussion at the water cooler (for those types who discuss this kind of thing for fun).</p>
<p>A key element of the attack is the fact that in many cases a bank or financial institution will ALLOW a red-flagged transaction to proceed, even in the midst of fraud suspicion, if the institution cannot get ahold of the account owner. It may seem odd, but in many cases the default posture is to hold, check, then allow if not denied.</p>
<p>The ring of thieves used a malware program called &#8220;Zeus Trojan&#8221; to hijack bank account info. They embedded the malware in emails and attachments. Once in possession of the necessary account access, the crooks were ready to strike. But what to do about the alert responses that the institutions would make&#8211;the calls to account owners to verify suspicious transactions?</p>
<p>Just ask good old Joe Jones: &#8220;You Talk Too Much.&#8221; The thieves used automated calling programs to bombard the victims&#8217; telephone lines with bogus calls. While the lines were tied up with this bogus traffic (essentially a telephone DDOS), the financial institutions couldn&#8217;t get through to verify transactions. And because of the &#8220;proceed if not denied&#8221; policy in play in many cases, the transactions succeeded, with funds shuttled off to standard &#8220;mule&#8221; accomplices who could transfer it overseas.</p>
<p>Read the full article for details. You just never know what creativity these criminals will show.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2010/11/16/hack-case-study-you-talk-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip of the Week: All We Are is Breach in the Wind</title>
		<link>http://blog.mylaptopgps.com/2010/10/09/rip-of-the-week-all-we-are-is-breach-in-the-wind/</link>
		<comments>http://blog.mylaptopgps.com/2010/10/09/rip-of-the-week-all-we-are-is-breach-in-the-wind/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 18:48:34 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[adoption data breach]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[law firm]]></category>
		<category><![CDATA[Personally Identifiable Information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Steven Litz]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=977</guid>
		<description><![CDATA[No laptop involved on this one, but here&#8217;s a very interesting breach case coming out of Indiana. Literally, it might be coming out of Indiana, depending on which way the wind is blowing. Law.com reports:
An Indiana adoption lawyer whose client files were scattered in the wind  after his adult children left boxes of them [...]]]></description>
			<content:encoded><![CDATA[<p>No laptop involved on this one, but here&#8217;s a very interesting breach case coming out of Indiana. Literally, it might be coming out of Indiana, depending on which way the wind is blowing. <a title="article" href="http://www.law.com/jsp/article.jsp?id=1202473036068&amp;src=EMC-Email&amp;et=editorial&amp;bu=Law.com&amp;pt=Law.com%20Newswire%20Update&amp;cn=LAWCOM_NewswireUpdate_20101007&amp;kw=After%20Client%20Adoption%20Files%20Blow%20Into%20Public%20View%2C%20Court%20Reprimands%20Attorney" target="_blank">Law.com reports</a>:</p>
<blockquote><p>An Indiana adoption lawyer whose client files were scattered in the wind  after his adult children left boxes of them beside a recycling bin has  received a public reprimand. </p>
<p> The Indiana Supreme Court on Sept.  30 issued the reprimand against Steven Litz, whose Monrovia, Ind.,  practice focuses on adoption and criminal law. The court noted that it  was the third time Litz had received a public reprimand. </p>
<p> Litz  directed his two children to take about 14 boxes of client files he  wanted to discard to a local recycling bin, according to the decision.  Finding that the bins were full, they left the boxes on the ground  beside the bins and did not tell Litz. The wind later blew the tops off  the boxes and sent some of the papers flying into public view. After  someone notified Litz of the situation, he and his children retrieved  the documents.</p>
</blockquote>
<p>Wow. This immediately brought Kansas to mind. Not the state. The band.</p>
<p>This data breach gets a theme song&#8211;a true classic:</p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tH2w6Oxx0kQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/tH2w6Oxx0kQ?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2010/10/09/rip-of-the-week-all-we-are-is-breach-in-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip of the Week: Thief Rips Off Laptop, Uses it for Ex-Employer Revenge</title>
		<link>http://blog.mylaptopgps.com/2010/09/17/rip-of-the-week-thief-rips-off-laptop-uses-it-for-ex-employer-revenge/</link>
		<comments>http://blog.mylaptopgps.com/2010/09/17/rip-of-the-week-thief-rips-off-laptop-uses-it-for-ex-employer-revenge/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 13:57:16 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Rips]]></category>
		<category><![CDATA[CHI and Partners]]></category>
		<category><![CDATA[Colin Parker]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[ex-employer]]></category>
		<category><![CDATA[revenge]]></category>
		<category><![CDATA[salary information]]></category>
		<category><![CDATA[stolen laptop]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=973</guid>
		<description><![CDATA[Here&#8217;s a bit of a new one. The Register reports on the case of Colin Parker, 31, who was fired from CHI and Partners, or at least was an &#8220;ex-employee&#8221; for some reason. He stole a laptop, then used that laptop to hack into his ex-employer&#8217;s database to gain access to personnel records that contained [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a bit of a new one. <a title="article" href="http://www.theregister.co.uk/2010/09/08/salary_database_hack/" target="_blank">The Register reports</a> on the case of Colin Parker, 31, who was fired from CHI and Partners, or at least was an &#8220;ex-employee&#8221; for some reason. He stole a laptop, then used that laptop to hack into his ex-employer&#8217;s database to gain access to personnel records that contained salary information. He then emailed this information to about 400 employees of the company.</p>
<p>An alert systems admin intercepted the emails and deleted them, but Parker found himself smack in the middle of a courtroom hoping to fend off a jail sentence.</p>
<p>You just never know what a stolen laptop will be good for. Many thanks to security curmudgeon for the lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2010/09/17/rip-of-the-week-thief-rips-off-laptop-uses-it-for-ex-employer-revenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip of the Week: It&#8217;s a Data Breach Medley</title>
		<link>http://blog.mylaptopgps.com/2010/08/18/rip-of-the-week-its-a-data-breach-medley/</link>
		<comments>http://blog.mylaptopgps.com/2010/08/18/rip-of-the-week-its-a-data-breach-medley/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:03:14 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Rips]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[lost laptop]]></category>
		<category><![CDATA[Personally Identifiable Information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Social Security number]]></category>
		<category><![CDATA[SSN]]></category>
		<category><![CDATA[stolen laptop]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=964</guid>
		<description><![CDATA[There are so many high-profile, damaging, data breach laptop thefts (and storage device thefts) in the news right now it seems impossible to pick just one. So, I won&#8217;t. Let&#8217;s have a fast roundup of several&#8211;a Data Breach Medley.
Verse 1: Car thieves get personal data on Portland psychology patients, unemployed Oregonians (thanks to Jake K [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many high-profile, damaging, data breach laptop thefts (and storage device thefts) in the news right now it seems impossible to pick just one. So, I won&#8217;t. Let&#8217;s have a fast roundup of several&#8211;a Data Breach Medley.</p>
<p><a title="article" href="http://www.oregonlive.com/portland/index.ssf/2010/08/car_thieves_get_personal_data.html" target="_blank">Verse 1: Car thieves get personal data on Portland psychology patients, unemployed Oregonians</a> (thanks to Jake K and lyger on DataLoss DB)<br />
4,000 psychology patients and 2,900 jobless residents breached by stolen laptop and stolen data storage device in Oregon.</p>
<p><a title="article" href="http://www.chron.com/disp/story.mpl/metropolitan/7133017.html" target="_blank">Verse 2: Stolen laptop puts data at risk: Information on Texas Children&#8217;s Hospital patients was compromised</a> (thanks to lyger on DataLoss DB)<br />
Doctor&#8217;s laptop containing clinical and demographic information of about 1,600 patients stolen.</p>
<p><a title="article" href="http://www.star-telegram.com/2010/08/06/2389717/fort-worth-medical-clinic-spends.html" target="_blank">Verse 3: Fort Worth medical clinic spends $15,000 notifying patients of theft</a> (thanks to security curmudgeon on DataLoss DB)<br />
Employees at a Fort Worth allergy clinic found the office door kicked in and four computers gone, containing PII and SSNs for 25,000 patients.</p>
<p><a title="article" href="http://www.cantonrep.com/news/business/x897600387/Aultman-to-offer-credit-monitoring-after-computer-theft?photo=0" target="_blank">Verse 4: Aultman Health Foundation Laptop Computer Stolen</a> (thanks to Redemtech)<br />
13,800 home health care patients breached by a stolen laptop.</p>
<p><a title="article" href="http://www.kpvi.com/story.php?id=25065&amp;n=15206" target="_blank">Verse 5: Boise Employee Information on Lost Tape</a> (thanks to Redemtech)<br />
About 300 employees breached by a missing backup tape.</p>
<p>It&#8217;s difficult to decide where to stop once this river gets flowing. We&#8217;ll call it good at five.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2010/08/18/rip-of-the-week-its-a-data-breach-medley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

