<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyLaptopGPS &#187; personally identifying information</title>
	<atom:link href="http://blog.mylaptopgps.com/tag/personally-identifying-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mylaptopgps.com</link>
	<description>Laptop Computer Security</description>
	<lastBuildDate>Tue, 07 Jun 2011 19:50:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UPDATE: Breached Data of 3.3 Million Student Loan Borrowers Found&#8230;In Police Evidence Room</title>
		<link>http://blog.mylaptopgps.com/2010/04/16/update-breached-data-of-3-3-million-student-loan-borrowers-found-in-police-evidence-room/</link>
		<comments>http://blog.mylaptopgps.com/2010/04/16/update-breached-data-of-3-3-million-student-loan-borrowers-found-in-police-evidence-room/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:12:17 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Rips]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[data theft]]></category>
		<category><![CDATA[ECMC]]></category>
		<category><![CDATA[Educational Credit Management Corp.]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Personally Identifiable Information]]></category>
		<category><![CDATA[personally identifying information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[portable device]]></category>
		<category><![CDATA[Social Security numbers]]></category>
		<category><![CDATA[SSN]]></category>
		<category><![CDATA[student borrowers]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=911</guid>
		<description><![CDATA[Here&#8217;s an update to a recent Rip of the Week concerning 3.3 million breached records of federal student loan recipients. It turns out that the data, which existed on &#8220;CDs and floppy discs,&#8221; was recovered shortly after the theft and was only recently discovered in a police evidence room, and connected to the case.
WCCO reports, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an update to a recent <a title="blog entry" href="http://blog.mylaptopgps.com/2010/04/02/rip-of-the-week-3-3-million-student-loan-borrowers-breached/" target="_blank">Rip of the Week concerning 3.3 million breached records </a>of federal student loan recipients. It turns out that the data, which existed on &#8220;CDs and floppy discs,&#8221; was recovered shortly after the theft and was only recently discovered in a police evidence room, and connected to the case.</p>
<p><a title="article" href="http://wcco.com/crime/stolen.student.data.2.1637019.html" target="_blank">WCCO reports</a>, and thanks to Jon P for the tip.</p>
<p>It&#8217;s reported that the data doesn&#8217;t appear to have been compromised. A major, major bullet dodged!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2010/04/16/update-breached-data-of-3-3-million-student-loan-borrowers-found-in-police-evidence-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip of the Week: 3.3 Million Student Loan Borrowers Breached</title>
		<link>http://blog.mylaptopgps.com/2010/04/02/rip-of-the-week-3-3-million-student-loan-borrowers-breached/</link>
		<comments>http://blog.mylaptopgps.com/2010/04/02/rip-of-the-week-3-3-million-student-loan-borrowers-breached/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:07:26 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Rips]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[data theft]]></category>
		<category><![CDATA[ECMC]]></category>
		<category><![CDATA[Educational Credit Management Corp.]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Personally Identifiable Information]]></category>
		<category><![CDATA[personally identifying information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[portable device]]></category>
		<category><![CDATA[Social Security numbers]]></category>
		<category><![CDATA[SSN]]></category>
		<category><![CDATA[student borrowers]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=889</guid>
		<description><![CDATA[If you are a college student, or were a college student, and you had a student loan, it&#8217;s time to worry. Officials of St. Paul-based Educational Credit Management Corp. revealed that an unencrypted portable device was stolen during the weekend of March 20-21. The Wall Street Journal reports, and thanks to kirniki on DLDB for [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a college student, or were a college student, and you had a student loan, it&#8217;s time to worry. Officials of St. Paul-based Educational Credit Management Corp. revealed that an unencrypted portable device was stolen during the weekend of March 20-21. The <a title="article" href="http://online.wsj.com/article/SB10001424052702304434404575150024174102954.html?mod=djemTECH_t#articleTabs%3Darticle" target="_blank">Wall Street Journal reports</a>, and thanks to kirniki on DLDB for the heads up.</p>
<p>On that unencrypted device? 3,300,000 names, addresses, Social Security numbers, and other personal data on borrowers. Over three million college students breached, one single device, no real security.</p>
<p>Officials say it was &#8220;a simple, old-fashioned theft&#8221; and &#8220;not a hacker incident.&#8221; Of course that&#8217;s of almost no consolation.</p>
<p>The list continues to grow. And of course, had the device been encrypted with patent-pending and NIST FIPS Level 2 certified MyLaptopGPS strong encryption, or any other decent encryption, there would be no issue here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2010/04/02/rip-of-the-week-3-3-million-student-loan-borrowers-breached/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rip of the Week: Thrivent Financial Suffers Mysterious Data Breach</title>
		<link>http://blog.mylaptopgps.com/2010/03/11/rip-of-the-week-thrivent-financial-suffers-mysterious-data-breach/</link>
		<comments>http://blog.mylaptopgps.com/2010/03/11/rip-of-the-week-thrivent-financial-suffers-mysterious-data-breach/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:20:15 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Rips]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[healthcare data breach]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[personally identifying information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Social Security numbers]]></category>
		<category><![CDATA[SSNs]]></category>
		<category><![CDATA[stolen laptop]]></category>
		<category><![CDATA[Thrivent Financial]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=843</guid>
		<description><![CDATA[A somewhat curious, and rather terse, laptop theft is this week&#8217;s Rip. Thanks to kirniki over at DataLossDB for the tip, National Underwriter reports that Thrivent Financial experienced a break-in at an office in Pennsylvania. A laptop was stolen, which contained personal information, including names, addresses, Social Security Numbers and health information.
But what is curious [...]]]></description>
			<content:encoded><![CDATA[<p>A somewhat curious, and rather terse, laptop theft is this week&#8217;s Rip. Thanks to kirniki over at DataLossDB for the tip, <a title="article" href="http://www.lifeandhealthinsurancenews.com/News/2010/3/Pages/Thrivent-Financial-Suffers-Breach-of-Security.aspx" target="_blank">National Underwriter reports</a> that Thrivent Financial experienced a break-in at an office in Pennsylvania. A laptop was stolen, which contained personal information, including names, addresses, Social Security Numbers and health information.</p>
<p>But what is curious is that the laptop &#8220;had safeguards to protect sensitive information, including strong password protection and encryption.&#8221; Even still, the company is offering free credit monitoring.</p>
<p>No report of the number of victims has been given.</p>
<p>The response to the &#8220;breach&#8221; makes one wonder if there&#8217;s more to the story. Was the encryption not properly applied (very common)? Did the employee tape a handwritten plain-text passphrase note onto the palm rest (it happens&#8211;that&#8217;s why <a title="site" href="http://www.mylaptopgps.com/solution.php" target="_blank">MyLaptopGPS offers Remote Decryption Kill</a>)? Tough to say, and it&#8217;s all speculation. Something just seems odd about the reports and the response.</p>
<p>We will have to see if it shows up on the <a title="blog entry" href="http://blog.mylaptopgps.com/2010/03/03/u-s-department-of-health-and-human-services-posts-the-mega-breach-site/" target="_blank">HHS Hall of Shame</a> or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2010/03/11/rip-of-the-week-thrivent-financial-suffers-mysterious-data-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Health and Human Services Posts &#8220;The Mega-Breach&#8221; Site</title>
		<link>http://blog.mylaptopgps.com/2010/03/03/u-s-department-of-health-and-human-services-posts-the-mega-breach-site/</link>
		<comments>http://blog.mylaptopgps.com/2010/03/03/u-s-department-of-health-and-human-services-posts-the-mega-breach-site/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:50:19 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Laptop Computer Security]]></category>
		<category><![CDATA[data breach notification]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Health Information Technology for Economic and Clinical Health Act]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[HITECH Act of 2009]]></category>
		<category><![CDATA[personal health records]]></category>
		<category><![CDATA[personally identifying information]]></category>
		<category><![CDATA[PHI]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[US Department of Health and Human Services]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=832</guid>
		<description><![CDATA[There&#8217;s a new list in town, and it&#8217;s one of &#8220;those&#8221; kinds of lists. The kind nobody wants to appear on. It&#8217;s similar to being on Santa Claus&#8217; naughty list, only in this case inclusion could mean millions of dollars in fines for a business responsible for breaching personal health information (PHI).
The days of &#8220;a [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new list in town, and it&#8217;s one of &#8220;those&#8221; kinds of lists. The kind nobody wants to appear on. It&#8217;s similar to being on Santa Claus&#8217; naughty list, only in this case inclusion could mean millions of dollars in fines for a business responsible for breaching personal health information (PHI).</p>
<p>The days of &#8220;a lump of coal in the stocking&#8221; are certainly over.</p>
<p>The HITECH Act of 2009, one intent of which was to add more teeth to data security requirements for healthcare information, included a provision in section 13402(e)(4) requiring the Secretary of the U.S. Department of Health and Human Services to post a list of data breaches of unsecured protected health information affecting 500 or more individuals.</p>
<p>We might call these the &#8220;mega-breaches&#8221; or, that is, at least the serious breaches that affect many people.</p>
<p>A couple of <a title="article" href="http://www.cio.com/article/506223/HITECH_Act_What_You_Need_to_Know_About_New_Data_Breach_Guidelines" target="_blank">important details</a> are worth noting, about the HITECH Act of 2009. First, if a breach affects fewer than 500 people in one state, a breaching organization does not have to contact the media (though one of the victims certainly might). The organization does have to contact each breached individual, however, to notify of the breach. Second, the rules apply to unencrypted PHI. Encrypting the data, as always, is mitigation of the risk and turns a &#8220;breach&#8221; into a &#8220;non-event.&#8221;</p>
<p>Encrypting data, such as with MyLaptopGPS&#8217; FIPS-certified strong encryption for data-at-rest, is the key difference between a major PR disaster (and regulatory nightmare), and a sigh of relief.</p>
<p>And now for <a title="site" href="http://www.hhs.gov/ocr/privacy/hipaa/administrative/breachnotificationrule/postedbreaches.html" target="_blank">The Bad List (click to view at HHS&#8217; website)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2010/03/03/u-s-department-of-health-and-human-services-posts-the-mega-breach-site/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rip of the Week: Al Gore&#8217;s Daughter, and 250,000 Others, Breached by National Archives</title>
		<link>http://blog.mylaptopgps.com/2010/01/28/rip-of-the-week-al-gores-daughter-and-250000-others-breached-by-national-archives/</link>
		<comments>http://blog.mylaptopgps.com/2010/01/28/rip-of-the-week-al-gores-daughter-and-250000-others-breached-by-national-archives/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:43:29 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Rips]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Al Gore's daughter]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[NARA]]></category>
		<category><![CDATA[National Archives and Record Administration]]></category>
		<category><![CDATA[personally identifying information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Social Security numbers]]></category>
		<category><![CDATA[SSN]]></category>
		<category><![CDATA[unencrypted hard drive]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=796</guid>
		<description><![CDATA[A quarter-million people were put at risk by the National Archives and Record Administration, when an unencrypted hard drive &#8220;disappeared&#8221; nearly a year ago.
Fox News reports on the RollCall.com article (thanks to lyger for the tip). Apparently, the hard drive had been sent to NARA during the Clinton administration and contained Personally Identifying Information (PII), [...]]]></description>
			<content:encoded><![CDATA[<p>A quarter-million people were put at risk by the National Archives and Record Administration, when an unencrypted hard drive &#8220;disappeared&#8221; nearly a year ago.</p>
<p><a title="article" href="http://www.foxnews.com/politics/2010/01/27/national-archives-warns-clinton-staff-visitors-major-data-breach/?test=latestnews" target="_blank">Fox News reports</a> on the RollCall.com article (thanks to lyger for the tip). Apparently, the hard drive had been sent to NARA during the Clinton administration and contained Personally Identifying Information (PII), including Social Security Numbers, for about 250,000 visitors and Clinton staff members&#8211;including the Social Security Number of one of Al Gore&#8217;s daughters.</p>
<p>The breach letters are going out, the damage is building, and must be reminded that a little encryption goes a long way&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2010/01/28/rip-of-the-week-al-gores-daughter-and-250000-others-breached-by-national-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip of the Week: Thief Steals Safe Containing &#8220;Thousands&#8221; of SSNs from Goodwill</title>
		<link>http://blog.mylaptopgps.com/2010/01/21/rip-of-the-week-thief-steals-safe-containing-thousands-of-ssns-from-goodwill/</link>
		<comments>http://blog.mylaptopgps.com/2010/01/21/rip-of-the-week-thief-steals-safe-containing-thousands-of-ssns-from-goodwill/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:16:41 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Rips]]></category>
		<category><![CDATA[Goodwill]]></category>
		<category><![CDATA[KENT COUNTY Michigan]]></category>
		<category><![CDATA[personally identifying information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Social Security numbers]]></category>
		<category><![CDATA[SSN]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=785</guid>
		<description><![CDATA[So much for charity and goodwill. A particularly vicious thief broke into a Goodwill location in Michigan and made off with a safe. The problem was, instead of a safe full of cash, he got a safe full of backup tapes containing Personally Identifying Information, including names, birth dates, and Social Security Numbers, of thousands [...]]]></description>
			<content:encoded><![CDATA[<p>So much for charity and goodwill. A particularly vicious thief broke into a Goodwill location in Michigan and made off with a safe. The problem was, instead of a safe full of cash, he got a safe full of backup tapes containing Personally Identifying Information, including names, birth dates, and Social Security Numbers, of thousands of employees and participants at Goodwill dating back 20 years.</p>
<p><a title="article" href="http://www.wwmt.com/articles/theft-1371525-raises-identity.html" target="_blank">News Channel 3</a> reports that a Goodwill spokesman stated, &#8220;Basically it would be impossible for an individual to even know what to do with that data or even how to open it up.&#8221;</p>
<p>While this is most likely quite untrue, as always it&#8217;s likely that the thief himself is clueless. Those downstream? Certainly not. In any case, it&#8217;s the same old mantra with respect to &#8220;hopefully nobody will pilfer anybody&#8217;s identity&#8221; with the data, rather than any actual security in place. It&#8217;s pretty hard to fault the Goodwill much, though, as budgets are surely tight and security measures at even more &#8220;advanced&#8221; businesses tend to be equally dismal.</p>
<p>As for the thief: breaking into the Goodwill? Seriously? That&#8217;s low. Let&#8217;s be doubly eager for an arrest here.</p>
<p>Thanks go to kirniki at DataLossDB for the tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2010/01/21/rip-of-the-week-thief-steals-safe-containing-thousands-of-ssns-from-goodwill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Been a Bad Year of Data Breaches</title>
		<link>http://blog.mylaptopgps.com/2009/12/30/its-been-a-bad-year-of-data-breaches/</link>
		<comments>http://blog.mylaptopgps.com/2009/12/30/its-been-a-bad-year-of-data-breaches/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:12:49 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Laptop Computer Security]]></category>
		<category><![CDATA[data breaches]]></category>
		<category><![CDATA[data loss]]></category>
		<category><![CDATA[personally identifying information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Social Security numbers]]></category>
		<category><![CDATA[year in review]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=748</guid>
		<description><![CDATA[As the year draws to a close, it&#8217;s handy to take a look back at a year&#8217;s worth of trouble. As expected, the headlines just kept flowing, with lost devices leading the charge. The steady flow of data into the wrong hands seemed to pick up momentum this year, as always.
For a recap of this [...]]]></description>
			<content:encoded><![CDATA[<p>As the year draws to a close, it&#8217;s handy to take a look back at a year&#8217;s worth of trouble. As expected, the headlines just kept flowing, with lost devices leading the charge. The steady flow of data into the wrong hands seemed to pick up momentum this year, as always.</p>
<p>For a recap of this year&#8217;s MyLaptopGPS Rip of the Week column, <a title="blog index" href="http://blog.mylaptopgps.com/category/rips/" target="_blank">view that index here</a>.</p>
<p>Additionally, <a title="article" href="http://blog.redemtech.com/2009/12/digging-through-the-data-security-news-of-2009.html" target="_blank">Redemtech has posted an excellent chronology</a> of this year&#8217;s data breaches&#8211;highly worth a look.</p>
<p>While I can&#8217;t say it&#8217;s &#8220;been a good year&#8221; where data security is concerned, I can say that it seems that more and more organizations are waking up. Usually they wake up only by &#8220;force,&#8221; reacting to a big breach, but they&#8217;re awakening nonetheless.</p>
<p>Here&#8217;s hoping 2010 is safer than 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2009/12/30/its-been-a-bad-year-of-data-breaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip of the Week: 2,246 Madoff Victims Now Hit Again&#8230;By Laptop Theft</title>
		<link>http://blog.mylaptopgps.com/2009/11/05/rip-of-the-week-2246-madoff-victims-now-hit-again-by-laptop-theft/</link>
		<comments>http://blog.mylaptopgps.com/2009/11/05/rip-of-the-week-2246-madoff-victims-now-hit-again-by-laptop-theft/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:43:20 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Rips]]></category>
		<category><![CDATA[AlixPartners LLP]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[data theft]]></category>
		<category><![CDATA[financial information]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[laptop theft]]></category>
		<category><![CDATA[personally identifying information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Tim Yost]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=696</guid>
		<description><![CDATA[This week&#8217;s Rip of the Week was a bit of a shocker. Not only is the story a markedly sad one, but an usual personal twist caused me a double-take.
Newsday.com reports on the theft of 2,246 Bernie Madoff victims&#8217; PII thanks to an unsecured laptop computer belonging to AlixPartners LLP, the consulting firm that had [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s Rip of the Week was a bit of a shocker. Not only is the story a markedly sad one, but an usual personal twist caused me a double-take.</p>
<p><a title="article" href="http://www.newsday.com/business/madoff-investors-security-may-have-been-breached-1.1466325" target="_blank">Newsday.com reports</a> on the theft of 2,246 Bernie Madoff victims&#8217; PII thanks to an unsecured laptop computer belonging to AlixPartners LLP, the consulting firm that had been processing the victims&#8217; claims. To be clear, then:</p>
<ol>
<li>Victims lose their life savings (thankfully not in all cases) due to one of the most egregious cases of fraud by an individual in history.</li>
<li>Victims hope to receive some restitution, even minimally.</li>
<li>Firm chosen to assist by processing claims fails to protect PII on its own laptops.</li>
<li>Firm experiences the same thing 2.6 million others did last year: laptop theft.</li>
<li>Firm claims information was &#8220;password protected&#8221; (sound familiar?). That is, the data is wide open.</li>
<li>Firm delays two months before notifying the victim-victims.</li>
</ol>
<p>Obviously it&#8217;s doubly sad that victims experienced double jeopardy. And it&#8217;s made worse by the fact that this story is just like almost every other one, including the response by AlixPartners that &#8220;the information was password protected&#8221; and &#8220;[they] have no reason to believe it has been compromised.&#8221;</p>
<p>I must admit that I did a double-take when I read the spokesman&#8217;s statement, however:</p>
<p>&#8220;The names, addresses, Social Security numbers and some Madoff account information on 2,246 investors was contained in a computer stolen from the car of an employee of AlixPartners Llp, the consulting firm that has been processing victims&#8217; claims in the Ponzi scheme, a company spokesman, Tim Yost, said Tuesday.&#8221;</p>
<p>That&#8217;s right: his name is Yost. And no, we are not related, by anything more than a common appreciation for laptop theft and its consequences, which one of us learned the hard way.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2009/11/05/rip-of-the-week-2246-madoff-victims-now-hit-again-by-laptop-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip of the Week: 12 Cal State U Laptops Stolen, Hundreds Now at Risk</title>
		<link>http://blog.mylaptopgps.com/2009/10/02/rip-of-the-week-12-cal-state-u-laptops-stolen-hundreds-now-at-risk/</link>
		<comments>http://blog.mylaptopgps.com/2009/10/02/rip-of-the-week-12-cal-state-u-laptops-stolen-hundreds-now-at-risk/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:18:41 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Rips]]></category>
		<category><![CDATA[Cal State Los Angeles]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[Mintority Opportunities in Research]]></category>
		<category><![CDATA[MORE]]></category>
		<category><![CDATA[personally identifying information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Social Security numbers]]></category>
		<category><![CDATA[SSN]]></category>
		<category><![CDATA[stolen laptops]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=649</guid>
		<description><![CDATA[This time, no less than a dozen unencrypted laptops (plus two desktops) were stolen from a research program at Cal State Los Angeles. CBS 2 reports that the theft occurred from the Minority Opportunities in Research (MORE) program on campus.
As a result, &#8220;hundreds&#8221; of former students and faculty members may be at risk for identity [...]]]></description>
			<content:encoded><![CDATA[<p>This time, no less than a dozen unencrypted laptops (plus two desktops) were stolen from a research program at Cal State Los Angeles. <a title="article" href="http://cbs2.com/local/Stolen.Laptop.Cal.2.1137754.html" target="_blank">CBS 2 reports</a> that the theft occurred from the Minority Opportunities in Research (MORE) program on campus.</p>
<p>As a result, &#8220;hundreds&#8221; of former students and faculty members may be at risk for identity theft, since the machines contained the typical slew of names, addresses, and Social Security Numbers.</p>
<p>No encryption. No tracking (presumably). No remote data deletion. No hope for protection at this point, essentially.</p>
<p>It sounds like this thief made off with a pretty stout take, however&#8211;14 units to sell or dig for PII. Our thanks go to Redemtech for the initial alert.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2009/10/02/rip-of-the-week-12-cal-state-u-laptops-stolen-hundreds-now-at-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rip of the Week: 109,000 More People Breached</title>
		<link>http://blog.mylaptopgps.com/2009/05/28/rip-of-the-week-109000-more-people-breached/</link>
		<comments>http://blog.mylaptopgps.com/2009/05/28/rip-of-the-week-109000-more-people-breached/#comments</comments>
		<pubDate>Thu, 28 May 2009 21:30:21 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Rips]]></category>
		<category><![CDATA[109000 records breached]]></category>
		<category><![CDATA[23 March]]></category>
		<category><![CDATA[Buckinghamshire]]></category>
		<category><![CDATA[CIFAS]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[Flexible Retirement Plan]]></category>
		<category><![CDATA[Growth Plan]]></category>
		<category><![CDATA[Independent Schools]]></category>
		<category><![CDATA[laptop theft]]></category>
		<category><![CDATA[Marlow]]></category>
		<category><![CDATA[NorthgateArinso]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[personally identifying information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[SSHA]]></category>
		<category><![CDATA[Thames Valley Police]]></category>
		<category><![CDATA[UK data breach]]></category>
		<category><![CDATA[Unified Ethical Plan]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=478</guid>
		<description><![CDATA[Things just don&#8217;t change much. Yet another laptop theft report bears extreme similarity to&#8230;all of the other laptop theft reports.
This time, the BBC reports that a laptop containing a trove of Personally Identifying Information (PII) of members of six pension schemes in the UK was stolen from software company NorthgateArinso. The breach victims include members [...]]]></description>
			<content:encoded><![CDATA[<p>Things just don&#8217;t change much. Yet another laptop theft report bears extreme similarity to&#8230;all of the other laptop theft reports.</p>
<p>This time, the <a title="article" href="http://news.bbc.co.uk/2/hi/business/8072524.stm" target="_blank">BBC reports</a> that a laptop containing a trove of Personally Identifying Information (PII) of members of six pension schemes in the UK was stolen from software company NorthgateArinso. The breach victims include members of:</p>
<ol>
<li>Social Housing</li>
<li>SSHA</li>
<li>Independent Schools</li>
<li>Flexible Retirement Plan</li>
<li>Growth Plan (Series 1, 2 &amp; 3)</li>
<li>Unified Ethical Plan</li>
</ol>
<ul style="padding-left: 90px;">
</ul>
<p><br class="spacer_" /></p>
<p>Here&#8217;s an eerily familiar statement:</p>
<p>&#8220;The data was protected by a password and was &#8216;not easily accessible&#8217; said the Pensions Trust, which said it was sorry the laptop had been stolen. However the data, which was not encrypted, included names, addresses, dates of birth, employer, national insurance numbers, salary details and, in the case of those receiving their pensions, their bank details too. &#8220;</p>
<p>As we&#8217;ve seen recently in Oklahoma, &#8220;not easily accessible&#8221; is a very relative phrase. The data wasn&#8217;t encrypted. Now it&#8217;s out there. And, there&#8217;s no sign of tracking software in the mix.</p>
<p>Same song, 109,000th verse.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2009/05/28/rip-of-the-week-109000-more-people-breached/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

