<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyLaptopGPS &#187; PII</title>
	<atom:link href="http://blog.mylaptopgps.com/tag/pii/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mylaptopgps.com</link>
	<description>Laptop Computer Security</description>
	<lastBuildDate>Tue, 07 Jun 2011 19:50:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rip of the Week: South Carolina Hospital Breached by Laptop Theft</title>
		<link>http://blog.mylaptopgps.com/2011/06/07/rip-of-the-week-south-carolina-hospital-breached-by-laptop-theft/</link>
		<comments>http://blog.mylaptopgps.com/2011/06/07/rip-of-the-week-south-carolina-hospital-breached-by-laptop-theft/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:41:46 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Rips]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[laptop theft]]></category>
		<category><![CDATA[medical data breach]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Social Security number]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Spartanburg]]></category>
		<category><![CDATA[SSN]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=1043</guid>
		<description><![CDATA[Another hospital has suffered a costly and dangerous data breach. This one, it turns out, actually happened a few months ago. WSPA reports that Spartanburg Regional Hospital in Spartanburg, SC, has warned &#8220;potentially thousands&#8221; of patients that their personal information could be at risk thanks to a stolen laptop. An employee&#8217;s work laptop was stolen [...]]]></description>
			<content:encoded><![CDATA[<p>Another hospital has suffered a costly and dangerous data breach. This one, it turns out, actually happened a few months ago. <a title="article" href="http://www2.wspa.com/news/2011/may/27/8/hospital-worried-about-data-breach-after-laptop-wa-ar-1896532/" target="_blank">WSPA reports</a> that Spartanburg Regional Hospital in Spartanburg, SC, has warned &#8220;potentially thousands&#8221; of patients that their personal information could be at risk thanks to a stolen laptop. An employee&#8217;s work laptop was stolen from a car, and that machine contained Social Security Numbers, addresses &#8220;and more,&#8221; though what other information was present has not been revealed. It&#8217;s another dangerous situation caused by an unsecured laptop, for certain. Thanks to Redemtech for the tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2011/06/07/rip-of-the-week-south-carolina-hospital-breached-by-laptop-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip of the Week: Cord Blood Registry Notifies 300,000 After Unencrypted Tapes and Laptop Stolen</title>
		<link>http://blog.mylaptopgps.com/2011/03/15/cord-blood-registry/</link>
		<comments>http://blog.mylaptopgps.com/2011/03/15/cord-blood-registry/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:02:05 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Rips]]></category>
		<category><![CDATA[CBR]]></category>
		<category><![CDATA[Cord Blood Registry]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[laptop theft]]></category>
		<category><![CDATA[Personally Identifiable Information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[unencrypted data tapes]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=1035</guid>
		<description><![CDATA[Unencrypted data storage tapes and a laptop were stolen from an employee&#8217;s car, leading the Cord Blood Registry to notify 300,000 people that their data may be at risk. Paul McNamara summarizes at NetworkWorld, with thanks to Redemtech for the tip. The break-in occurred on December 13, 2010 and CBR, based in San Francisco, mailed [...]]]></description>
			<content:encoded><![CDATA[<p>Unencrypted data storage tapes and a laptop were stolen from an employee&#8217;s car, leading the Cord Blood Registry to notify 300,000 people that their data may be at risk. <a title="blog post" href="http://www.networkworld.com/community/blog/300000-clients-umbilical-cord-blood-bank-risk" target="_blank">Paul McNamara summarizes at NetworkWorld</a>, with thanks to <a title="site" href="http://www.redemtech.com" target="_blank">Redemtech</a> for the tip. The break-in occurred on December 13, 2010 and CBR, based in San Francisco, mailed 300,000 letters dated February 14. A copy of the letter can be found <a title="letter" href="http://datalossdb.org/attachments/0000/0565/img-302090943-0001.pdf" target="_blank">here</a>.</p>
<p>CBR maintains that while the lost data did contain personally identifiable information (PII), medical details were not included. Said CBR&#8217;s director of corporate communications, Kathy Engle, &#8220;The tapes may have contained personal client data of adults (credit card numbers, driver&#8217;s license numbers or social security numbers); nothing on children and no health information at all.&#8221;</p>
<p>It costs a lot of money to mail 300,000 letters. As the new <a title="blog post" href="http://blog.mylaptopgps.com/2011/03/15/annual-cost-of-a-data-breach-study-released-7-2-million-per-breach/">Ponemon Cost of a Data Breach Study</a> confirms yet again, the costs may be only beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2011/03/15/cord-blood-registry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip of the Week: Salvation Army Stolen Laptop Contains Information About Mercy Recipients</title>
		<link>http://blog.mylaptopgps.com/2011/02/11/rip-of-the-week-salvation-army-stolen-laptop-contains-information-about-mercy-recipients/</link>
		<comments>http://blog.mylaptopgps.com/2011/02/11/rip-of-the-week-salvation-army-stolen-laptop-contains-information-about-mercy-recipients/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 18:10:31 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Rips]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[Personally Identifiable Information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[stolen laptop]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=1023</guid>
		<description><![CDATA[This Rip of the Week has good news and bad news. First, the bad news. The Salvation Army in Union, SC was broken into. Three times. In two months. In the latest burglary, a laptop was stolen, which contained information about the people the Salvation Army was helping. News Channel 7 reports, and thanks to [...]]]></description>
			<content:encoded><![CDATA[<p>This Rip of the Week has good news and bad news. First, the bad news. The Salvation Army in Union, SC was broken into. Three times. In two months. In the latest burglary, a laptop was stolen, which contained information about the people the Salvation Army was helping. <a title="article" href="http://www2.wspa.com/news/2011/jan/18/salvation-army-computer-personal-info-stolen-ar-1357479/" target="_blank">News Channel 7 reports</a>, and thanks to <a title="site" href="http://www.redemtech.com" target="_blank">Redemtech</a> for the tip.</p>
<p>But there is good news. According to officials at the Salvation Army, &#8220;We&#8217;re password protected and then we have two more layers of protection&#8230; Their information, I feel very confident that it&#8217;s secure. It&#8217;s very difficult to break into our systems that we&#8217;ve been using.&#8221;</p>
<p>Of course, the &#8220;password protection&#8221; part doesn&#8217;t inspire confidence, as usual. But multi-layered security? That&#8217;s a very good sign. Let&#8217;s hope it holds, indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2011/02/11/rip-of-the-week-salvation-army-stolen-laptop-contains-information-about-mercy-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack Case Study: You Talk Too Much</title>
		<link>http://blog.mylaptopgps.com/2010/11/16/hack-case-study-you-talk-too-much/</link>
		<comments>http://blog.mylaptopgps.com/2010/11/16/hack-case-study-you-talk-too-much/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 04:55:07 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Laptop Computer Security]]></category>
		<category><![CDATA[bank fraud]]></category>
		<category><![CDATA[broker accounts]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[financial data]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[mules]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WSJ]]></category>
		<category><![CDATA[Zeus Trojan]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=997</guid>
		<description><![CDATA[The Wall Street Journal gives very interesting look at a rather clever attack vector for cyber criminals. M.P. McQueen reports on a giant international cyber-theft ring bent on raiding bank and brokerage accounts. That&#8217;s nothing new. How they did it, however, is fodder for the latest discussion at the water cooler (for those types who [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal gives very interesting look at a rather clever attack vector for cyber criminals. <a title="article" href="http://online.wsj.com/article/SB10001424052748704847104575532420374067024.html?mod=djemTECH_t" target="_blank">M.P. McQueen reports</a> on a giant international cyber-theft ring bent on raiding bank and brokerage accounts. That&#8217;s nothing new. How they did it, however, is fodder for the latest discussion at the water cooler (for those types who discuss this kind of thing for fun).</p>
<p>A key element of the attack is the fact that in many cases a bank or financial institution will ALLOW a red-flagged transaction to proceed, even in the midst of fraud suspicion, if the institution cannot get ahold of the account owner. It may seem odd, but in many cases the default posture is to hold, check, then allow if not denied.</p>
<p>The ring of thieves used a malware program called &#8220;Zeus Trojan&#8221; to hijack bank account info. They embedded the malware in emails and attachments. Once in possession of the necessary account access, the crooks were ready to strike. But what to do about the alert responses that the institutions would make&#8211;the calls to account owners to verify suspicious transactions?</p>
<p>Just ask good old Joe Jones: &#8220;You Talk Too Much.&#8221; The thieves used automated calling programs to bombard the victims&#8217; telephone lines with bogus calls. While the lines were tied up with this bogus traffic (essentially a telephone DDOS), the financial institutions couldn&#8217;t get through to verify transactions. And because of the &#8220;proceed if not denied&#8221; policy in play in many cases, the transactions succeeded, with funds shuttled off to standard &#8220;mule&#8221; accomplices who could transfer it overseas.</p>
<p>Read the full article for details. You just never know what creativity these criminals will show.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2010/11/16/hack-case-study-you-talk-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip of the Week: All We Are is Breach in the Wind</title>
		<link>http://blog.mylaptopgps.com/2010/10/09/rip-of-the-week-all-we-are-is-breach-in-the-wind/</link>
		<comments>http://blog.mylaptopgps.com/2010/10/09/rip-of-the-week-all-we-are-is-breach-in-the-wind/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 18:48:34 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[adoption data breach]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[law firm]]></category>
		<category><![CDATA[Personally Identifiable Information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Steven Litz]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=977</guid>
		<description><![CDATA[No laptop involved on this one, but here&#8217;s a very interesting breach case coming out of Indiana. Literally, it might be coming out of Indiana, depending on which way the wind is blowing. Law.com reports:
An Indiana adoption lawyer whose client files were scattered in the wind  after his adult children left boxes of them [...]]]></description>
			<content:encoded><![CDATA[<p>No laptop involved on this one, but here&#8217;s a very interesting breach case coming out of Indiana. Literally, it might be coming out of Indiana, depending on which way the wind is blowing. <a title="article" href="http://www.law.com/jsp/article.jsp?id=1202473036068&amp;src=EMC-Email&amp;et=editorial&amp;bu=Law.com&amp;pt=Law.com%20Newswire%20Update&amp;cn=LAWCOM_NewswireUpdate_20101007&amp;kw=After%20Client%20Adoption%20Files%20Blow%20Into%20Public%20View%2C%20Court%20Reprimands%20Attorney" target="_blank">Law.com reports</a>:</p>
<blockquote><p>An Indiana adoption lawyer whose client files were scattered in the wind  after his adult children left boxes of them beside a recycling bin has  received a public reprimand. </p>
<p> The Indiana Supreme Court on Sept.  30 issued the reprimand against Steven Litz, whose Monrovia, Ind.,  practice focuses on adoption and criminal law. The court noted that it  was the third time Litz had received a public reprimand. </p>
<p> Litz  directed his two children to take about 14 boxes of client files he  wanted to discard to a local recycling bin, according to the decision.  Finding that the bins were full, they left the boxes on the ground  beside the bins and did not tell Litz. The wind later blew the tops off  the boxes and sent some of the papers flying into public view. After  someone notified Litz of the situation, he and his children retrieved  the documents.</p>
</blockquote>
<p>Wow. This immediately brought Kansas to mind. Not the state. The band.</p>
<p>This data breach gets a theme song&#8211;a true classic:</p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tH2w6Oxx0kQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/tH2w6Oxx0kQ?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2010/10/09/rip-of-the-week-all-we-are-is-breach-in-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip of the Week: It&#8217;s a Data Breach Medley</title>
		<link>http://blog.mylaptopgps.com/2010/08/18/rip-of-the-week-its-a-data-breach-medley/</link>
		<comments>http://blog.mylaptopgps.com/2010/08/18/rip-of-the-week-its-a-data-breach-medley/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:03:14 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Rips]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[lost laptop]]></category>
		<category><![CDATA[Personally Identifiable Information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Social Security number]]></category>
		<category><![CDATA[SSN]]></category>
		<category><![CDATA[stolen laptop]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=964</guid>
		<description><![CDATA[There are so many high-profile, damaging, data breach laptop thefts (and storage device thefts) in the news right now it seems impossible to pick just one. So, I won&#8217;t. Let&#8217;s have a fast roundup of several&#8211;a Data Breach Medley.
Verse 1: Car thieves get personal data on Portland psychology patients, unemployed Oregonians (thanks to Jake K [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many high-profile, damaging, data breach laptop thefts (and storage device thefts) in the news right now it seems impossible to pick just one. So, I won&#8217;t. Let&#8217;s have a fast roundup of several&#8211;a Data Breach Medley.</p>
<p><a title="article" href="http://www.oregonlive.com/portland/index.ssf/2010/08/car_thieves_get_personal_data.html" target="_blank">Verse 1: Car thieves get personal data on Portland psychology patients, unemployed Oregonians</a> (thanks to Jake K and lyger on DataLoss DB)<br />
4,000 psychology patients and 2,900 jobless residents breached by stolen laptop and stolen data storage device in Oregon.</p>
<p><a title="article" href="http://www.chron.com/disp/story.mpl/metropolitan/7133017.html" target="_blank">Verse 2: Stolen laptop puts data at risk: Information on Texas Children&#8217;s Hospital patients was compromised</a> (thanks to lyger on DataLoss DB)<br />
Doctor&#8217;s laptop containing clinical and demographic information of about 1,600 patients stolen.</p>
<p><a title="article" href="http://www.star-telegram.com/2010/08/06/2389717/fort-worth-medical-clinic-spends.html" target="_blank">Verse 3: Fort Worth medical clinic spends $15,000 notifying patients of theft</a> (thanks to security curmudgeon on DataLoss DB)<br />
Employees at a Fort Worth allergy clinic found the office door kicked in and four computers gone, containing PII and SSNs for 25,000 patients.</p>
<p><a title="article" href="http://www.cantonrep.com/news/business/x897600387/Aultman-to-offer-credit-monitoring-after-computer-theft?photo=0" target="_blank">Verse 4: Aultman Health Foundation Laptop Computer Stolen</a> (thanks to Redemtech)<br />
13,800 home health care patients breached by a stolen laptop.</p>
<p><a title="article" href="http://www.kpvi.com/story.php?id=25065&amp;n=15206" target="_blank">Verse 5: Boise Employee Information on Lost Tape</a> (thanks to Redemtech)<br />
About 300 employees breached by a missing backup tape.</p>
<p>It&#8217;s difficult to decide where to stop once this river gets flowing. We&#8217;ll call it good at five.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2010/08/18/rip-of-the-week-its-a-data-breach-medley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rip of the Week: It Gets Worse: 860,000 More Victims of Stolen Laptop Data Breach</title>
		<link>http://blog.mylaptopgps.com/2010/06/15/rip-of-the-week-it-gets-worse-860000-more-victims-of-stolen-laptop-data-breach/</link>
		<comments>http://blog.mylaptopgps.com/2010/06/15/rip-of-the-week-it-gets-worse-860000-more-victims-of-stolen-laptop-data-breach/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:30:36 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Rips]]></category>
		<category><![CDATA[AvMed Health Plans]]></category>
		<category><![CDATA[credit monitoring]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[Debix Identity Protection Network]]></category>
		<category><![CDATA[free credit monitoring for victims]]></category>
		<category><![CDATA[Personally Identifiable Information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Social Security numbers]]></category>
		<category><![CDATA[SSNs]]></category>
		<category><![CDATA[stolen laptop]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=941</guid>
		<description><![CDATA[The Gainsville Sun reports a further development on a breach that was first reported back in February. Originally, a figure of 208,000 victims was posted, though now the original figure is pegged at 360,000.
Regardless, an additional 860,000 current and former members of AvMed are being notified that their personal information is at risk due to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="article" href="http://www.gainesville.com/article/20100603/articles/100609817" target="_blank">Gainsville Sun reports</a> a further development on a breach that was <a title="blog entry" href="http://blog.mylaptopgps.com/2010/02/11/rip-of-the-week-avmed-health-plans-breaches-208000-customers-and-dependents/" target="_blank">first reported back in February</a>. Originally, a figure of 208,000 victims was posted, though now the original figure is pegged at 360,000.</p>
<p>Regardless, an <em>additional</em> 860,000 current and former members of AvMed are being notified that their personal information is at risk due to the apparent theft of two laptops, which went missing from a locked conference room at AvMed Health Plans&#8217; Gainsville office back on December 11.</p>
<p>AvMed once again mentions that there is no evidence of any malicious use of the data, which is normal, and that they are &#8220;strengthening data security and procedures.&#8221; Thanks to Redemtech for the heads up on the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2010/06/15/rip-of-the-week-it-gets-worse-860000-more-victims-of-stolen-laptop-data-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>207,000 US Army Reservists Breached by Stolen Laptop</title>
		<link>http://blog.mylaptopgps.com/2010/05/15/207000-us-army-reservists-breached-by-stolen-laptop/</link>
		<comments>http://blog.mylaptopgps.com/2010/05/15/207000-us-army-reservists-breached-by-stolen-laptop/#comments</comments>
		<pubDate>Sun, 16 May 2010 03:37:25 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Rips]]></category>
		<category><![CDATA[government contractor]]></category>
		<category><![CDATA[government data breach]]></category>
		<category><![CDATA[laptop theft]]></category>
		<category><![CDATA[military data breach]]></category>
		<category><![CDATA[Personally Identifiable Information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Social Security numbers]]></category>
		<category><![CDATA[SSN]]></category>
		<category><![CDATA[US Army Reserves]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=935</guid>
		<description><![CDATA[In another serious breach involving the Personally Identifiable Information (PII) of US military personnel, the United States Army Reserves has reported the theft of three laptop computers, one of which contained a CD in the CD-ROM drive. Said CD contained the names, addresses and Social Security numbers of more than 207,000 reservists.
GovInfo Security reports that [...]]]></description>
			<content:encoded><![CDATA[<p>In another serious breach involving the Personally Identifiable Information (PII) of US military personnel, the United States Army Reserves has reported the theft of three laptop computers, one of which contained a CD in the CD-ROM drive. Said CD contained the names, addresses and Social Security numbers of more than 207,000 reservists.</p>
<p><a title="article" href="http://www.govinfosecurity.com/articles.php?art_id=2527" target="_blank">GovInfo Security reports</a> that the data was unencrypted, and the theft actually involved a government contractor.</p>
<p>Most of the details of the case are quite standard: a third party with access to data, security controls lacking or completely non-existent, crime of opportunity, and now 207,000 more potential ID theft cases. And, as is common, policies and procedures are under review in response to the breach. Hopefully, good security technology will be one prong in the resulting PnP&#8217;s.</p>
<p>For now, however, 207,000 more victims are added to the stack. Thanks to kirniki for the tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2010/05/15/207000-us-army-reservists-breached-by-stolen-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIMSS Report Reveals False Sense of Security for Patient Data</title>
		<link>http://blog.mylaptopgps.com/2010/05/12/himss-report-reveals-false-sense-of-security-for-patient-data/</link>
		<comments>http://blog.mylaptopgps.com/2010/05/12/himss-report-reveals-false-sense-of-security-for-patient-data/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:51:46 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Laptop Computer Security]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Healthcare Information and Management Systems Society]]></category>
		<category><![CDATA[healthcare IT security]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[medical data breach]]></category>
		<category><![CDATA[PII]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=929</guid>
		<description><![CDATA[A report from the Healthcare Information and Management Systems Society (HIMSS) reveals some interesting new findings about the state of data security in the healthcare sector and, as most would agree, healthcare-related data is among the most sensitive of all. Healthcare IT News has a very helpful summary article about the report, and a blog [...]]]></description>
			<content:encoded><![CDATA[<p>A report from the Healthcare Information and Management Systems Society (HIMSS) reveals some interesting new findings about the state of data security in the healthcare sector and, as most would agree, healthcare-related data is among the most sensitive of all. Healthcare IT News has a <a title="article" href="http://www.healthcareitnews.com/news/study-points-critical-gaps-hospital-data-security" target="_blank">very helpful summary article</a> about the report, and a <a title="blog entry" href="http://www.healthcareitnews.com/blog/study-points-need-sharp-security-research" target="_blank">blog entry</a> as well.</p>
<p>The report was based on a biannual survey of 250 healthcare professionals nationwide and was commissioned by Kroll Fraud Solutions. The overall flavor of the report seems to suggest a bit of an &#8220;overconfidence&#8221; by healthcare IT professionals regarding the actual security of their data&#8211;they perceive it to be much more secure than it is. And, as we see in <a title="blog" href="http://blog.mylaptopgps.com/category/rips/" target="_blank">breach after breach</a>, that often turns out to be true.</p>
<p>Kroll&#8217;s summary of key findings states:</p>
<ul>
<li>New regulatory activity, including the  implementation of the Red Flags Rule and HITECH Act, has created a false  sense of security                              among healthcare organizations that their  facilities are secure and prepared should a breach occur.</li>
<li>Healthcare organizations continue to  underestimate the high costs of a data breach, despite new industry data  which puts the average                              cost per industry data breach at $6.75  million.</li>
<li>Healthcare organizations continue to  think of data security in specific silos (IT, employees, etc.) and not  as an organization-wide                              responsibility, which creates unwanted gaps  in policies and procedures.</li>
</ul>
<p>A more extensive list of highlights is found in the Healthcare IT News article:</p>
<p><br class="spacer_" /></p>
<ul>
<li>Despite new regulatory activity, including the implementation of Red  Flags Rule and HITECH Act, and increased compliance among healthcare  providers, the reporting of healthcare breaches is on the rise.</li>
<li>The majority of survey participants indicated that they were  compliant with existing laws and regulations.</li>
<li>Average responses were above a 6.0 (on a scale of 1-7, with 7 being  the highest level of compliance) for almost all laws and regulations,  including CMS Regulations, HIPAA, State Security Laws and Red Flags  Rule. Only HITECH scored lower (5.75), most likely due to the fact that  HITECH was still not fully implemented at the time of the survey.</li>
<li>The number of healthcare organizations that reported a breach  increased by six percent in 2010 to 19 percent of total respondents – up  from 13 percent in 2008.</li>
<li>When asked to rate their level of &#8220;preparedness&#8221; for a future  security breach, respondents from organizations having experienced a  breach cited a preparedness level of 6.06 (on a scale of 1-7, with 7  being most prepared).</li>
<li>Healthcare organizations continue to underestimate the high costs of  a data breach, despite the fact that penalties for HITECH violations  can reach as high as $1.5 million dollars.</li>
<li>Patient satisfaction was most frequently cited as the primary impact  of a data breach on their organization (38 percent), while only 15  percent cited the financial costs —  down from 18 percent in 2008.</li>
<li>Healthcare organizations continue to think of data security in  specific silos (IT, employees, etc.) and not as an organization-wide  responsibility, which creates unwanted gaps in policies and procedures.</li>
<li>Eighty-seven percent of respondents indicated that they have  policies in place to monitor access and sharing of electronic health  information, yet research shows that 84 percent of healthcare breaches  since 2003 were due to &#8220;low tech&#8221; incidents such as lost or stolen  laptops, improper disposal of documents, stolen backup tapes, etc.</li>
<li>Sixty percent of respondents said they required third party vendors  to provide proof of employee training and only half indicated that they  required third party vendors to provide proof of employee background  checks. As organizations prepare for the broader sharing of electronic  health records across massive networks of providers, payers, state and  federal repository systems, third party involvement is only expected to  increase in the coming years.</li>
</ul>
<p><br class="spacer_" /></p>
<p>There is indeed a lot to crunch and, as noted in the articles, it&#8217;s a &#8220;bittersweet&#8221; set of results. On the positive side, data security is getting much more attention and many healthcare organizations are taking action. But on the negative side, there&#8217;s still a very serious gap between &#8220;theory and practice,&#8221; so to speak. In theory, organizations think they&#8217;re secure and are shooting entirely for &#8220;compliance.&#8221; In practice, not so.</p>
<p>This elicits thoughts of the old cliche: In theory, there&#8217;s no difference between theory and practice. In practice, there is.</p>
<p>Download the <a title="report" href="http://www.krollfraudsolutions.com/about-kroll/HIMSS-Security-Patient-Data.aspx" target="_blank">full report here</a>. Thanks to security curmudgeon on DataLossDB for the heads up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2010/05/12/himss-report-reveals-false-sense-of-security-for-patient-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5,418 Patients Breached by Medical Center</title>
		<link>http://blog.mylaptopgps.com/2010/04/29/5418-patients-breached-by-medical-center/</link>
		<comments>http://blog.mylaptopgps.com/2010/04/29/5418-patients-breached-by-medical-center/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:10:19 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Rips]]></category>
		<category><![CDATA[Bowling Green]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[elecdtronic health records]]></category>
		<category><![CDATA[hard drive encryption]]></category>
		<category><![CDATA[medical data]]></category>
		<category><![CDATA[medical identity theft]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Social Security numbers]]></category>
		<category><![CDATA[SSN]]></category>
		<category><![CDATA[The Medical Center]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=921</guid>
		<description><![CDATA[This week&#8217;s theft (rip) involves yet another unencrypted external hard drive. kirniki gives the tip-off to an article at Info Tech that gives the details. The Medical Center at Bowling Green discovered the theft on April 1.
Apparently, the stolen hard drive contained patient names, dates of birth, medical record numbers, addresses, and physician names, and [...]]]></description>
