<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyLaptopGPS &#187; theft</title>
	<atom:link href="http://blog.mylaptopgps.com/tag/theft/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mylaptopgps.com</link>
	<description>Laptop Computer Security</description>
	<lastBuildDate>Tue, 07 Jun 2011 19:50:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UPDATE: Breached Data of 3.3 Million Student Loan Borrowers Found&#8230;In Police Evidence Room</title>
		<link>http://blog.mylaptopgps.com/2010/04/16/update-breached-data-of-3-3-million-student-loan-borrowers-found-in-police-evidence-room/</link>
		<comments>http://blog.mylaptopgps.com/2010/04/16/update-breached-data-of-3-3-million-student-loan-borrowers-found-in-police-evidence-room/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:12:17 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Rips]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[data theft]]></category>
		<category><![CDATA[ECMC]]></category>
		<category><![CDATA[Educational Credit Management Corp.]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Personally Identifiable Information]]></category>
		<category><![CDATA[personally identifying information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[portable device]]></category>
		<category><![CDATA[Social Security numbers]]></category>
		<category><![CDATA[SSN]]></category>
		<category><![CDATA[student borrowers]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=911</guid>
		<description><![CDATA[Here&#8217;s an update to a recent Rip of the Week concerning 3.3 million breached records of federal student loan recipients. It turns out that the data, which existed on &#8220;CDs and floppy discs,&#8221; was recovered shortly after the theft and was only recently discovered in a police evidence room, and connected to the case.
WCCO reports, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an update to a recent <a title="blog entry" href="http://blog.mylaptopgps.com/2010/04/02/rip-of-the-week-3-3-million-student-loan-borrowers-breached/" target="_blank">Rip of the Week concerning 3.3 million breached records </a>of federal student loan recipients. It turns out that the data, which existed on &#8220;CDs and floppy discs,&#8221; was recovered shortly after the theft and was only recently discovered in a police evidence room, and connected to the case.</p>
<p><a title="article" href="http://wcco.com/crime/stolen.student.data.2.1637019.html" target="_blank">WCCO reports</a>, and thanks to Jon P for the tip.</p>
<p>It&#8217;s reported that the data doesn&#8217;t appear to have been compromised. A major, major bullet dodged!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2010/04/16/update-breached-data-of-3-3-million-student-loan-borrowers-found-in-police-evidence-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip of the Week: 3.3 Million Student Loan Borrowers Breached</title>
		<link>http://blog.mylaptopgps.com/2010/04/02/rip-of-the-week-3-3-million-student-loan-borrowers-breached/</link>
		<comments>http://blog.mylaptopgps.com/2010/04/02/rip-of-the-week-3-3-million-student-loan-borrowers-breached/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:07:26 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Rips]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[data theft]]></category>
		<category><![CDATA[ECMC]]></category>
		<category><![CDATA[Educational Credit Management Corp.]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Personally Identifiable Information]]></category>
		<category><![CDATA[personally identifying information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[portable device]]></category>
		<category><![CDATA[Social Security numbers]]></category>
		<category><![CDATA[SSN]]></category>
		<category><![CDATA[student borrowers]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=889</guid>
		<description><![CDATA[If you are a college student, or were a college student, and you had a student loan, it&#8217;s time to worry. Officials of St. Paul-based Educational Credit Management Corp. revealed that an unencrypted portable device was stolen during the weekend of March 20-21. The Wall Street Journal reports, and thanks to kirniki on DLDB for [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a college student, or were a college student, and you had a student loan, it&#8217;s time to worry. Officials of St. Paul-based Educational Credit Management Corp. revealed that an unencrypted portable device was stolen during the weekend of March 20-21. The <a title="article" href="http://online.wsj.com/article/SB10001424052702304434404575150024174102954.html?mod=djemTECH_t#articleTabs%3Darticle" target="_blank">Wall Street Journal reports</a>, and thanks to kirniki on DLDB for the heads up.</p>
<p>On that unencrypted device? 3,300,000 names, addresses, Social Security numbers, and other personal data on borrowers. Over three million college students breached, one single device, no real security.</p>
<p>Officials say it was &#8220;a simple, old-fashioned theft&#8221; and &#8220;not a hacker incident.&#8221; Of course that&#8217;s of almost no consolation.</p>
<p>The list continues to grow. And of course, had the device been encrypted with patent-pending and NIST FIPS Level 2 certified MyLaptopGPS strong encryption, or any other decent encryption, there would be no issue here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2010/04/02/rip-of-the-week-3-3-million-student-loan-borrowers-breached/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tip of the Week: Use Technology to Beat Your Employees</title>
		<link>http://blog.mylaptopgps.com/2009/06/23/tip-of-the-week-use-technology-to-beat-your-employees/</link>
		<comments>http://blog.mylaptopgps.com/2009/06/23/tip-of-the-week-use-technology-to-beat-your-employees/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:15:16 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Employees Evade and Ignore Security Policies]]></category>
		<category><![CDATA[IronKey]]></category>
		<category><![CDATA[laptop data]]></category>
		<category><![CDATA[mobile data]]></category>
		<category><![CDATA[Ponemon Institute]]></category>
		<category><![CDATA[security policy]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[Trends in Insider Compliance with Data Security Policies]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=523</guid>
		<description><![CDATA[Interesting: back on May 27, my Tip of the Week was entitled &#8220;Assume Your Employees Ignore You.&#8221; I described how employees really pay little attention to company policy, or even actively break it.
Then, two weeks (to the day) later, Ponemon Institute released another superb study, sponsored by IronKey, this time entitled &#8220;Trends in Insider Compliance [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting: back on May 27, my <a title="blog entry" href="http://blog.mylaptopgps.com/2009/05/27/tip-of-the-week-assume-your-employees-ignore-you/" target="_blank">Tip of the Week</a> was entitled &#8220;Assume Your Employees Ignore You.&#8221; I described how employees really pay little attention to company policy, or even actively break it.</p>
<p>Then, two weeks (to the day) later, Ponemon Institute <a title="study" href="https://www.ironkey.com/pr-ponemon-20090610" target="_blank">released another superb study</a>, sponsored by IronKey, this time entitled &#8220;Trends in Insider Compliance with Data Security Policies&#8221; with the following subtitle:</p>
<p><strong>&#8220;Employees Evade and Ignore Security Policies&#8221;</strong></p>
<p>If you are tempted to accuse me of collusion or conspiracy here, as if I was actually in on the Ponemon study, hold back! I had no involvement and knew nothing of the impending release. What I did know was the truth: employees evade and ignore security policies!</p>
<p>The study is full of juicy statistics that prove this critical, bottom-line fact.</p>
<p>So, this week&#8217;s Tip of the Week is to use good technology to &#8220;beat&#8221; employees. Not physically (I am pretty sure that&#8217;s illegal). Rather, defeat them. I hate to foster an adversarial relationship, but if you set policies designed to protect your business, and the employees undermine them, then in the end you need to employ methods to ensure effective protection.</p>
<p>A big piece of the puzzle is to develop <strong>good</strong> relationships with employees&#8211;the study itself even indicates that as employee good-will rises, non-compliance decreases, as we might expect.</p>
<p>But don&#8217;t rely on warm fuzzies to protect your critical data. Use unobtrusive technology designed not to be seen, heard, or messed with by employees. <a title="MyLaptopGPS" href="http://mylaptopgps.com">MyLaptopGPS</a> is certainly one example, and <a title="IronKey" href="http://www.ironkey.com" target="_blank">IronKey&#8217;s</a> own products are more examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2009/06/23/tip-of-the-week-use-technology-to-beat-your-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think You Know What a Thief Would Do With Your Data?</title>
		<link>http://blog.mylaptopgps.com/2009/03/03/think-you-know-what-a-thief-would-do-with-your-data/</link>
		<comments>http://blog.mylaptopgps.com/2009/03/03/think-you-know-what-a-thief-would-do-with-your-data/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 20:41:32 +0000</pubDate>
		<dc:creator>Dan Yost</dc:creator>
				<category><![CDATA[Laptop Computer Security]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[intent]]></category>
		<category><![CDATA[sc magazine]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[thief]]></category>

		<guid isPermaLink="false">http://blog.mylaptopgps.com/?p=212</guid>
		<description><![CDATA[You might want to think again. An interesting article at SC Magazine points out the need to watch what thieves actually are doing with data, not just what we predict or expect them to be doing with it.
Fact is, a thief may be after your data for reasons entirely beyond what you&#8217;d expect. And this [...]]]></description>
			<content:encoded><![CDATA[<p>You might want to think again. An interesting <a title="SC Mag" href="http://www.scmagazineus.com/You-have-to-think-like-a-thief-to-protect-your-data/article/104918/" target="_blank">article at SC Magazine</a> points out the need to watch what thieves actually are doing with data, not just what we predict or expect them to be doing with it.</p>
<p>Fact is, a thief may be after your data for reasons entirely beyond what you&#8217;d expect. And this directly confronts the tendency of most individuals to say &#8220;no thief would be interested in my data.&#8221; Unfortunately, many businesses think the same way. Huge mistake.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylaptopgps.com/2009/03/03/think-you-know-what-a-thief-would-do-with-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

